Human birth location table in Greenvale;
for random generation of birth locations for NPCs and PCs if desired.
| Very Low......... | Low........ | Middle...... | Distinguished | Noble............... | County and town within county; characters born outside towns are country or village dwellers |
| 001-070 | 001-065 | 001-060 | 001-040 | 001-030 | Celebros |
| 071-074 | 066-072 | 061-070 | 041-060 | 031-070 | Castleton |
| 075-079 | 073-079 | 071-079 | 061-079 | 071-079 | Westdrew |
| 080-150 | 080-148 | 080-135 | 080-125 | 080-115 | Kanass |
| 151-155 | 149-153 | 136-149 | 126-145 | 116-140 | Emerton |
| 156-157 | 154-157 | 150-157 | 146-157 | 141-157 | Marble Falls |
| 158-235 | 158-220 | 158- 200 | 158-190 | 158-180 | Seawall |
| 236-244 | 221-234 | 201-225 | 191-218 | 181-225 | Newport |
| 245-250 | 235-239 | 225-230 | 219-225 | 226-235 | Jewelflower |
| 250-252 | 240-245 | 231-240 | 226-238 | 236-245 | Edgeton |
| 253-256 | 246-251 | 241-250 | 239-251 | 246-252 | Saltmarsh |
| 257-260 | 251-260 | 251-260 | 251-260 | 253-260 | Southgate |
| 261-320 | 261-310 | 261-300 | 261-290 | 261-280 | Old |
| 321-328 | 311-324 | 301-320 | 291-314 | 281-305 | Less Marig |
| 329-336 | 325-336 | 321-336 | 315-336 | 306-336 | Marig |
| 337-425 | 337-420 | 337-420 | 337-415 | 337-410 | Highscar |
| 425-434 | 421-429 | 421-430 | 416-430 | 411-436 | Cedarknot |
| 435-440 | 430-440 | 431-440 | 431-440 | 435-440 | Auldfort |
| 441-485 | 441-480 | 441-475 | 441-470 | 441-465 | Karland |
| 486-493 | 481-490 | 476-485 | 471-490 | 466-485 | Fordton |
| 494-496 | 491-496 | 486-496 | 491-496 | 486-496 | Donbere |
| 497-534 | 497-534 | 497-529 | 497-524 | 497-519 | Ellegon |
| 535-539 | 535-539 | 530-539 | 525-539 | 520-539 | Elfort |
| 540-559 | 540-544 | 540-549 | 540-544 | 540-539 | Bluesword |
| 560-561 | 545-553 | 550-554 | 545-553 | 540-550 | Littledale |
| 562-563 | 554-560 | 555-559 | 554-557 | 551-555 | Eyevert |
| 564-565 | 561-565 | 560-565 | 558-565 | 556-565 | Bernice |
| 566-629 | 566-625 | 566-619 | 566-614 | 566-605 | Flatrock |
| 630-638 | 626-638 | 620-638 | 615-638 | 606-638 | Jerint |
| 639-662 | 639-655 | 639-650 | 639-645 | 639-640 | Romant |
| 663-670 | 656-665 | 651-665 | 645-655 | 641-658 | Dourdorn |
| 671-672 | 666-670 | 666-670 | 656-660 | 659-663 | Chatte |
| 673-674 | 670-674 | 671-674 | 661-674 | 664-674 | Abbotsford |
| 675-720 | 675-715 | 675-710 | 675-700 | 675-690 | Farrhills |
| 720-725 | 715-720 | 711-720 | 700-730 | 691-732 | Peterton |
| 725-728 | 721-728 | 721-725 | 731-735 | 733-734 | Blackflow |
| 729-735 | 729-735 | 726-730 | 736 | 735 | Menderl |
| 736-737 | 736-737 | 731-737 | 737 | 736-737 | Avonsley |
| 738-765 | 738-760 | 738-780 | 738-770 | 738-760 | Holdfort |
| 766-790 | 761-785 | 781-790 | 771-791 | 761-785 | Woodsvale |
| 791-797 | 786-797 | 791-797 | 791-797 | 786-797 | Karrville |
| 798-828 | 798-829 | 798-830 | 798-820 | 798-810 | Fairvale |
| 829-850 | 830-843 | 831-845 | 811-847 | 811-850 | Crossroads |
| 851-860 | 844-860 | 846-860 | 848-862 | 851-865 | Westgate |
| 861-870 | 861-870 | 861-870 | 863-873 | 866-875 | Sidehold |
| 871-880 | 871-880 | 871-880 | 874-880 | 875-880 | Eastborough |
| 881-891 | 881-891 | 881-891 | 881-891 | 881-891 | Lady’sAbbey |
| 892-926 | 892-929 | 892-929 | 892-919 | 892-909 | Westfar |
| 927-936 | 930-938 | 930-939 | 920-939 | 910-939 | Laston |
| 937-970 | 939-972 | 940-975 | 940-965 | 940-955 | Bearwoods |
| 971-980 | 973-982 | 976-985 | 966-980 | 956-980 | Newtower |
| 981-990 | 983-990 | 986-990 | 981-990 | 981-990 | Flatrock |
| 991-999 | 991-996 | 991-998 | 991-995 | 991-993 | Kethrin’s Abbey |
| 000 | 997-000 | 999-000 | 995-000 | 993-000 | West Abbotsford |
Half-elf Birth Location Tables in Greenvale
| Very Low | Low | Middle | Distinguished | Noble | County and town within county; characters born outside towns are country or village dwellers |
| 001-60 | 001-070 | 001-070 | 001-070 | 001-060 | Celebros |
| 061-099 | 071-095 | 071-095 | 071-095 | 061-105 | Castleton |
| 100 | 096-104 | 096-104 | 096-104 | 106-114 | Westdrew |
| 101-170 | 105-190 | 105-190 | 105-190 | 115-189 | Kanass |
| 171-194 | 191-200 | 191-200 | 191-200 | 190-219 | Emerton |
| 195-199 | 201-209 | 201-209 | 201-209 | 220-229 | Marble Falls |
| 200-250 | 210-250 | 210-250 | 210-250 | 230-245 | Seawall |
| 251-255 | 251-253 | 251-253 | 251-253 | 246-250 | Newport |
| 256 | 254-255 | 254-255 | 254-255 | 251-252 | Jewelflower |
| 257 | 256 | 256 | 256 | 253 | Edgeton |
| 258-259 | 257-258 | 257-258 | 257-258 | 254-256 | Saltmarsh |
| 260 | 259-260 | 259-260 | 259-260 | 257-260 | Southgate |
| 261-320 | 261-310 | 261-300 | 261-290 | 261-280 | Old |
| 321-328 | 311-324 | 301-320 | 291-314 | 281-305 | Less Marig |
| 329-336 | 325-336 | 321-336 | 315-336 | 306-336 | Marig |
| 337-425 | 337-420 | 337-420 | 337-415 | 337-410 | Highscar |
| 425-434 | 421-429 | 421-430 | 416-430 | 411-436 | Cedarknot |
| 435-440 | 430-440 | 431-440 | 431-440 | 435-440 | Auldfort |
| 441-485 | 441-480 | 441-475 | 441-470 | 441-465 | Karland |
| 486-493 | 481-490 | 476-485 | 471-490 | 466-485 | Fordton |
| 494-496 | 491-496 | 486-496 | 491-496 | 486-496 | Donbere |
| 497-534 | 497-534 | 497-529 | 497-524 | 497-519 | Ellegon |
| 535-539 | 535-539 | 530-539 | 525-539 | 520-539 | Elfort |
| 540-559 | 540-544 | 540-549 | 540-544 | 540-539 | Bluesword |
| 560-561 | 545-553 | 550-554 | 545-553 | 540-550 | Littledale |
| 562-563 | 554-560 | 555-559 | 554-557 | 551-555 | Eyevert |
| 564-565 | 561-565 | 560-565 | 558-565 | 556-565 | Bernice |
| 566-635 | 566-632 | 566-632 | 566-632 | 566-631 | Flatrock |
| 635-642 | 633-641 | 633-641 | 633-641 | 632-639 | Jerint |
| 643-655 | 642-650 | 642-650 | 642-650 | 640-645 | Romant |
| 656-658 | 651-655 | 651-655 | 651-655 | 646-657 | Dourdorn |
| 659-660 | 656-659 | 656-659 | 656-659 | 658-659 | Chatte |
| 661 | 660-662 | 660-663 | 660-662 | 660-661 | S. Abbotsford |
| 662-670 | 663-675 | 664-675 | 663-675 | 662-675 | Farrhills |
| 671-680 | 676-682 | 676-682 | 676-682 | 676-682 | Peterton |
| 681-690 | 683-690 | 683-690 | 683-690 | 683-690 | Blackflow |
| 691-695 | 691-699 | 691-699 | 691-699 | 691-699 | Menderl |
| 696-700 | 700 | 700 | 700 | 700 | Avonsley |
| 701-780 | 701-770 | 701-770 | 701-770 | 701-760 | Holdfort |
| 781-788 | 771-785 | 771-785 | 771-785 | 761-770 | Woodsvale |
| 789-797 | 786-797 | 786-797 | 786-797 | 771-797 | Karrville |
| 798-828 | 798-829 | 798-830 | 798-820 | 798-810 | Fairvale |
| 829-850 | 830-843 | 831-845 | 811-847 | 811-850 | Crossroads |
| 851-860 | 844-860 | 846-860 | 848-862 | 851-865 | Westgate |
| 861-870 | 861-870 | 861-870 | 863-873 | 866-875 | Sidehold |
| 871-880 | 871-880 | 871-880 | 874-880 | 875-880 | Eastborough |
| 881-891 | 881-891 | 881-891 | 881-891 | 881-891 | Lady'sAbbey |
| 892-926 | 892-929 | 892-929 | 892-919 | 892-909 | Westfar |
| 927-936 | 930-938 | 930-939 | 920-939 | 910-939 | Laston |
| 937-970 | 939-972 | 940-975 | 940-965 | 940-955 | Bearwoods |
| 971-980 | 973-982 | 976-985 | 966-980 | 956-980 | Newtower |
| 981-990 | 983-990 | 986-990 | 981-990 | 981-990 | Flatrock |
| 991-999 | 991-996 | 991-998 | 991-995 | 991-993 | Kethrin's Abbey |
| 000 | 997-000 | 999-000 | 995-000 | 993-000 | West Abbotsford |
1/2 elves are rarer in large towns and cities than humans. They tend to prefer to live in the countryside. Elves and Half-elves have found themselves to be unwelcome in County Seawall and in Farhills County. Farhills though, has a fairly good number of wood-elven clans who live outside Greenvale's laws.
Comments (0)
You don't have permission to comment on this page.